Courtesy Of Gagandeep Sahota Of MaxWell Devonshire Realty
About # 417 10611 117 Street Nw
Beautiful, mint condition Top floor unit with 9' ceilings and a beautiful view. Sleek modern finishes in this 702 sq.ft unit include 12 x 24 tile in entry, kitchen and bath, fully tiled tub/shower enclosure including beautiful plumbing fixtures with lofted vessel sink. U shaped kitchen has lots of room to entertain with the sit up bar and lots of counter space, durable laminate floors in the main living area, in suite storage and laundry make living here so easy. Close to Oliver Square, the new Rogers Place, Ice District and all the shopping and restaurants surrounding it! Public transportation right outside your front door, titled parking stall in the underground. Open and bright this 1 bedroom plus den unit has all you need in your new condo! Shows like new, will not disappoint.
Features of # 417 10611 117 Street Nw
MLS® # | E4408040 |
---|---|
Price | $189,800 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 702 |
Acres | 0.01 |
Year Built | 2013 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 417 10611 117 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Queen Mary Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 0G6 |
Amenities
Amenities | Ceiling 9 ft., See Remarks |
---|---|
Features | Ceiling 9 ft., See Remarks |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring, Non-Ceramic Tile |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings, Dishwasher-Built-In, Dryer, Garage Control |
Heating | Baseboard |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Brick, Metal |
---|---|
Exterior Features | Golf Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $406 |
Listing Details
Office | Courtesy Of Gagandeep Sahota Of MaxWell Devonshire Realty |
---|