Courtesy Of Darlene Strang and Alexander R Cote Of RE/MAX Real Estate
About 1203 10045 117 Street
RIVER VALLEY VIEW from this UPGRADED 1012 sq.ft. 2 bedroom 1.5 bathroom condo in RIVERVIEW TOWERS conveniently located close to transportation, the Promenade, restaurants, coffee shops & quick access to the river valley trails, the Brewery District, the Ice District & the U of A. This unit has white cabinetry with white appliances, laminate flooring throughout except for tile in the kitchen and bathrooms. Sunny south exposure with great views. Included is the fridge, ceramic top stove, dishwasher. TITLED UNDERGROUND PARKING UNIT 227. The building amenities include an indoor pool, sauna, exercise room and social room. Shows well!
Features of 1203 10045 117 Street
MLS® # | E4414780 |
---|---|
Price | $159,800 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,012 |
Acres | 0.00 |
Year Built | 1969 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 1203 10045 117 Street |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1W8 |
Amenities
Amenities | Exercise Room, Parking-Visitor, Pool-Indoor, Social Rooms, Storage-In-Suite, See Remarks |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Refrigerator, Stove-Electric |
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 18 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Composition |
---|---|
Exterior Features | Public Transportation, River View, Schools, Shopping Nearby |
Roof | Tar & Gravel |
Construction | Concrete, Composition |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 27th, 2024 |
---|---|
Days on Market | 14 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $860 |
Listing Details
Office | Courtesy Of Darlene Strang and Alexander R Cote Of RE/MAX Real Estate |
---|